<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XImplosionX</title>
	<atom:link href="http://www.ximplosionx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ximplosionx.com</link>
	<description>Step into my mind.</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Possible Kinect Fun Labs Dev Kit in the works?</title>
		<link>http://www.ximplosionx.com/2012/01/19/possible-kinect-fun-labs-dev-kit-in-the-works/</link>
		<comments>http://www.ximplosionx.com/2012/01/19/possible-kinect-fun-labs-dev-kit-in-the-works/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:26:17 +0000</pubDate>
		<dc:creator>Patrick Godwin</dc:creator>
				<category><![CDATA[Imagine Cup]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gadet]]></category>
		<category><![CDATA[gak]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[kinect for windows]]></category>
		<category><![CDATA[kinect fun labs]]></category>
		<category><![CDATA[kinect sdk]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://www.ximplosionx.com/?p=189</guid>
		<description><![CDATA[If you haven’t heard, Microsoft announced yesterday that the Imagine Cup will now have a “Kinect Fun Labs Challenge” for this years competition. Students are tasked to “solve some of the worlds toughest problems” through the help of technology, in this case Kinect. I personally think this is incredibly exciting, because it gives students a [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t heard, Microsoft announced yesterday that the <a href="http://www.imaginecup.com/default.aspx">Imagine Cup</a> will now have a “<a href="http://www.imaginecup.com/Competition/mycompetitionportal.aspx?competitionId=68">Kinect Fun Labs Challenge</a>” for this years competition. Students are tasked to “solve some of the worlds toughest problems” through the help of technology, in this case Kinect. I personally think this is incredibly exciting, because it gives students a chance to build innovative solutions with the Kinect Sensor.</p>
<p>First thing I did was browse the rules of the contest, wanting to get as much information as possible. I learned that all participants who move on to Round 2 of the competition will receive a free Kinect for Windows Sensor… and something a bit interesting. The following is taken from the <a href="http://www.imaginecup.com/Downloads/DownloadableDocuments/Kinect%20Challenge/Imagine_Cup_2012_Kinect_Fun_Labs_Challenge_Rules.pdf">official rules</a> for the contest:</p>
<p><a href="http://www.ximplosionx.com/wp-content/uploads/2012/01/GAK.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="GAK" border="0" alt="GAK" src="http://www.ximplosionx.com/wp-content/uploads/2012/01/GAK_thumb.png" width="654" height="121"></a></p>
<p>I’m not reading much into this, but it’s interesting to see that students will be getting a new SDK for Kinect Fun Labs. Perhaps we’ll see something come out for all developers in the near future? Only time will tell. </p>
<p>In the meantime, if you are a student passionate about changing the world through technology, <a href="https://www.imaginecup.com/Registration/Default.aspx">sign up</a> for the Imagine Cup today. Not only can you win a Kinect for Windows Sensor, but if your idea is great enough, you could win a free trip to Australia, as well as up to $8,000 USD. <a href="https://www.imaginecup.com/Registration/Default.aspx">Sign up today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ximplosionx.com/2012/01/19/possible-kinect-fun-labs-dev-kit-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poking around in the Windows 8 Simulator</title>
		<link>http://www.ximplosionx.com/2011/12/23/poking-around-in-the-windows-8-simulator/</link>
		<comments>http://www.ximplosionx.com/2011/12/23/poking-around-in-the-windows-8-simulator/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:21:27 +0000</pubDate>
		<dc:creator>Patrick Godwin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows developer preview]]></category>
		<category><![CDATA[winrt]]></category>

		<guid isPermaLink="false">http://www.ximplosionx.com/?p=181</guid>
		<description><![CDATA[Over the last few months, I’ve been playing around with some of the new WinRT/Metro Style APIs that are introduced in Windows 8 Developer Preview. The end to end developer experience resembles the one introduced with the Windows Phone 7 tools, including a tool for testing your code. One such tool is the “Simulator” The [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months, I’ve been playing around with some of the new WinRT/Metro Style APIs that are introduced in Windows 8 Developer Preview. The end to end developer experience resembles the one introduced with the Windows Phone 7 tools, including a tool for testing your code. One such tool is the “Simulator”</p>
<p>The Simulator is a tool that resembles the Windows Phone 7 Emulator, in both look and functionality:</p>
<p><a href="http://www.ximplosionx.com/wp-content/uploads/2011/12/simulator_start.png"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="simulator_start" src="http://www.ximplosionx.com/wp-content/uploads/2011/12/simulator_start_thumb.png" alt="simulator_start" width="525" height="327" border="0" /></a></p>
<p>It looks like a Windows Slate chassis, and includes emulation ability for touch gestures, mainly Pinch to Zoom and Rotate. While sideloading the App to debug on the local machine is fine and dandy, it’s nice to be able to test things like Orientation change and touch.</p>
<p>One thing that took me by surprise with the Simulator is in the way it functions. When using it, I expected a similar environment the Windows Phone 7 emulator, I was surprised. I opened up the Desktop “app” on the simulator, only to be greeted with this:</p>
<p><a href="http://www.ximplosionx.com/wp-content/uploads/2011/12/simulator_desktop.png"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="simulator_desktop" src="http://www.ximplosionx.com/wp-content/uploads/2011/12/simulator_desktop_thumb.png" alt="simulator_desktop" width="523" height="325" border="0" /></a></p>
<p>That’s a fully functioning version of my desktop… running inside of a simulator…. running on my desktop. Desk-ception? What on earth is going on here? There is no way we’re virtualizing a full instance of Windows just to test apps. So what is the simulator doing?</p>
<p>I decided to peek around, only to discover that the Simulator is creating a Remote Desktop Session on the local machine. It looks for some entries in HKEY_LOCAL_MACHINE\Software\Microsoft\WinSimulator\ (Or HKEY_LOCAL_MACHINE\Software\Wow6432Node\Microsoft\WinSimulator\ if you’re on 64-Bit), namely the DWORD DisableChildSession. If that DWORD is set to 1, it will then look for the RemoteMachine value (string), UserName value (string), Domain (string), and the PathToPasswordFile value (string). Using these values, I’m sure you could point the simulator to another machine running Windows 8 for debugging.</p>
<p>It’s also worth noting that the Simulator has a dependency on WinRT. While it just appears to be a normal .NET Application, if you try to move it to any other versions of Windows, it will not run.</p>
<p>Go ahead and mess with those registry keys and see what kind of results you can get. I’m curious to see what the Beta build brings around CES. Perhaps there will be more goodies or secrets hidden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ximplosionx.com/2011/12/23/poking-around-in-the-windows-8-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Imagine Cup: Team GreenWorld</title>
		<link>http://www.ximplosionx.com/2011/07/13/spotlight-imagine-cup-team-greenworld/</link>
		<comments>http://www.ximplosionx.com/2011/07/13/spotlight-imagine-cup-team-greenworld/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:01:05 +0000</pubDate>
		<dc:creator>Patrick Godwin</dc:creator>
				<category><![CDATA[Imagine Cup]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[#imaginecup]]></category>
		<category><![CDATA[#mspsmt]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[greenworld]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[microsoftsi]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[social media team]]></category>
		<category><![CDATA[windows azure]]></category>
		<category><![CDATA[worldwide finals]]></category>

		<guid isPermaLink="false">http://www.ximplosionx.com/2011/07/13/spotlight-imagine-cup-team-greenworld/</guid>
		<description><![CDATA[The Imagine Cup Game Design competition is one of the most unique parts of the competition. Competitors have to think outside of the box to create fun, engaging games that also help solve world issues. Team GreenWorld has built a solution that aims to help improve environmental conditions through education and motivation. They were partially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ximplosionx.com/wp-content/uploads/2011/07/greenteam.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="greenteam" border="0" alt="greenteam" src="http://www.ximplosionx.com/wp-content/uploads/2011/07/greenteam_thumb.jpg" width="484" height="484"></a></p>
<p>The Imagine Cup Game Design competition is one of the most unique parts of the competition. Competitors have to think outside of the box to create fun, engaging games that also help solve world issues. </p>
<p>Team GreenWorld has built a solution that aims to help improve environmental conditions through education and motivation. They were partially inspired by the <a href="http://imaginegreenworld.wordpress.com/2011/06/04/sofia-spring-cleaning/">Sofia spring cleaning</a>. They saw how people from all over the community would work together to clean their area. </p>
<p>Their game allows players to clean up and tend to a virtual world. The players go on quests with other players in the virtual world, and through these activities they can earn achievements and badges. The game seems to be styled in a similar fashion to the Farmville and Cityville social games.</p>
<p>I feel this game has a great amount of potential. While they may not have advanced beyond the first round of the competition, they still plan on bringing their game to market. You can read more about the project at there blog, <a href="http://imaginegreenworld.wordpress.com/">here</a>.</p>
<p>Until Next Time,<br />Patrick Godwin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ximplosionx.com/2011/07/13/spotlight-imagine-cup-team-greenworld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Hawk Interview: Part 2</title>
		<link>http://www.ximplosionx.com/2011/07/12/team-hawk-interview-part-2/</link>
		<comments>http://www.ximplosionx.com/2011/07/12/team-hawk-interview-part-2/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:29:46 +0000</pubDate>
		<dc:creator>Patrick Godwin</dc:creator>
				<category><![CDATA[Imagine Cup]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[#imaginecup]]></category>
		<category><![CDATA[#mspsmt]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[imagine cup 2011]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[microsoftsi]]></category>
		<category><![CDATA[msp]]></category>
		<category><![CDATA[refugee registration]]></category>
		<category><![CDATA[team hawk]]></category>

		<guid isPermaLink="false">http://www.ximplosionx.com/2011/07/12/team-hawk-interview-part-2/</guid>
		<description><![CDATA[Part 2 of my interview with Team Hawk is up now! Check it out above.]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:0f89ec80-03c2-4f07-bf70-7636a103a034" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/Ox0h3IlUd9o?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/Ox0h3IlUd9o?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
</div>
<p>Part 2 of my interview with Team Hawk is up now! Check it out above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ximplosionx.com/2011/07/12/team-hawk-interview-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Imagine Cup: Team Walk2Help</title>
		<link>http://www.ximplosionx.com/2011/07/11/spotlight-imagine-cup-team-walk2help/</link>
		<comments>http://www.ximplosionx.com/2011/07/11/spotlight-imagine-cup-team-walk2help/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:16:00 +0000</pubDate>
		<dc:creator>Patrick Godwin</dc:creator>
				<category><![CDATA[Imagine Cup]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[#imaginecup]]></category>
		<category><![CDATA[#mspsmt]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[microsoft student insider]]></category>
		<category><![CDATA[microsoft student partner]]></category>
		<category><![CDATA[microsoftsi]]></category>
		<category><![CDATA[team walk2help]]></category>
		<category><![CDATA[walk2help]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.ximplosionx.com/2011/07/11/spotlight-imagine-cup-team-walk2help/</guid>
		<description><![CDATA[Team Walk2Help is a Bulgarian team entering the World Wide Imagine Cup with a neat Windows Phone 7 application. They aim to help reduce carbon emissions while helping out charities. I was able to sit in on Walk2Help’s presentation, and got quite a bit of insight as to what the project is about. They built [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ximplosionx.com/wp-content/uploads/2011/07/TeamWalk2Help.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="TeamWalk2Help" border="0" alt="TeamWalk2Help" src="http://www.ximplosionx.com/wp-content/uploads/2011/07/TeamWalk2Help_thumb.jpg" width="542" height="364"></a></p>
<p>Team Walk2Help is a Bulgarian team entering the World Wide Imagine Cup with a neat Windows Phone 7 application. They aim to help reduce carbon emissions while helping out charities. </p>
<p>I was able to sit in on Walk2Help’s presentation, and got quite a bit of insight as to what the project is about. They built a Windows Phone 7 application that tracks the amount of CO2 you save when walking. When you walk, you earn “credits”, that you can then redeem on their website to help charities. The more people walk, the more carbon we save, and the more people we’re able to help.</p>
<p>While they may not have made it much further in the competition, they did an amazing job building their project. The app is available now on the Windows Phone marketplace. Just search fro Walk2Help and make a difference.</p>
<p>If you support Walk2Help, please vote for them in the People’s Choice Awards here.</p>
<p>Until next time,<br />Patrick Godwin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ximplosionx.com/2011/07/11/spotlight-imagine-cup-team-walk2help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Imagine Cup: Team Hawk</title>
		<link>http://www.ximplosionx.com/2011/07/10/spotlight-imagine-cup-team-hawk/</link>
		<comments>http://www.ximplosionx.com/2011/07/10/spotlight-imagine-cup-team-hawk/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:09:00 +0000</pubDate>
		<dc:creator>Patrick Godwin</dc:creator>
				<category><![CDATA[Imagine Cup]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[#imaginecup]]></category>
		<category><![CDATA[#mspsmt]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[imagine cup 2011]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[microsoftsi]]></category>
		<category><![CDATA[msp]]></category>
		<category><![CDATA[refugee registration]]></category>
		<category><![CDATA[team hawk]]></category>

		<guid isPermaLink="false">http://www.ximplosionx.com/2011/07/10/spotlight-imagine-cup-team-hawk/</guid>
		<description><![CDATA[(Photo from Tom Ziegmann’s Flickr stream) This Imagine Cup is special in more ways than one. After all, it is the first time the worldwide event has been held in the United States. It’s also the first time Iraq has had a presence at the World Wide finals. Team Hawk, a team from Iraq, has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm7.static.flickr.com/6140/5921074798_9157591da1_b.jpg" width="640" height="427"></p>
<p align="center">(Photo from <a href="http://twitter.com/tziegmann">Tom Ziegmann’s</a> Flickr <a href="http://www.flickr.com/photos/tziegmann">stream</a>)</p>
<p align="left">This Imagine Cup is special in more ways than one. After all, it is the first time the worldwide event has been held in the United States. It’s also the first time Iraq has had a presence at the World Wide finals.</p>
<p align="left">Team Hawk, a team from Iraq, has traveled far and faced many challenges to come here to the United States. They built a Windows Phone 7 application for easily registering and&nbsp; tracking refugees in camps. </p>
<p align="left">The team aims to “help refugees change their life for the better”. By registering refugees, they are able to get them welfare. Until a refugee is registered at a camp, they are essentially non-existent. Team Hawk wants to speed up this process, and help them get welfare as quickly as possible.</p>
<p align="left">I sat down and interviewed Team Hawk. You can watch part one here:</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:b32f3c50-123d-478b-8c51-aa44bf0f2c39" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/-kZv45dcDNo?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/-kZv45dcDNo?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
</div>
<p>&nbsp;</p>
<p>While they may not have made it further, they still have overcome amazing obstacles and have great ideas. You can support them by voting for them in the People’s Choice Award voting <a href="http://www.imaginecup.com/worldwide-finals/peoples-choice-award/view-and-vote.aspx?r=6501">here</a>.</p>
<p>Until next time,<br />Patrick Godwin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ximplosionx.com/2011/07/10/spotlight-imagine-cup-team-hawk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotlight Imagine Cup: Team LifeLens</title>
		<link>http://www.ximplosionx.com/2011/07/08/spotlight-imagine-cup-team-lifelens/</link>
		<comments>http://www.ximplosionx.com/2011/07/08/spotlight-imagine-cup-team-lifelens/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 02:52:58 +0000</pubDate>
		<dc:creator>Patrick Godwin</dc:creator>
				<category><![CDATA[Imagine Cup]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[#imaginecup]]></category>
		<category><![CDATA[#mspsmt]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[imagine cup 2011]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[lifelens]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[microsoftsi]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[wilson to]]></category>

		<guid isPermaLink="false">http://www.ximplosionx.com/2011/07/08/spotlight-imagine-cup-team-lifelens/</guid>
		<description><![CDATA[One of my favorite things about the Imagine Cup is the amazing goals many projects carry. The spirit of the competition is in the innovative thinking of each of the competitors. They come together with the common goal of “Solving the world’s toughest problems”. Team LifeLens exemplifies this theme greatly. They have decided to tackle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ximplosionx.com/wp-content/uploads/2011/07/team1.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="team1" border="0" alt="team1" src="http://www.ximplosionx.com/wp-content/uploads/2011/07/team1_thumb.jpg" width="644" height="430"></a></p>
<p>One of my favorite things about the Imagine Cup is the amazing goals many projects carry. The spirit of the competition is in the innovative thinking of each of the competitors. They come together with the common goal of “Solving the world’s toughest problems”.</p>
<p><a href="http://thelifelensproject.com/blog/">Team LifeLens</a> exemplifies this theme greatly. They have decided to tackle Malaria, hoping to make detecting the disease a relatively simple and affordable task. They developed a Windows Phone 7 application that takes pictures of different blood samples and sends them up to a cloud service for processing.</p>
<p>The cloud service then uses computer vision image processing to count the blood cells in the sample. It then goes through and searches for infected cells. The algorithm they developed is currently 98% accurate, as opposed to 62% accurate when they started.</p>
<p>Since arriving in New York for the finals, the team has been excited. They feel that they are “one of the stars of the show”, which they really are. They, along with the over a hundred competitors are all winners on their home turf. Whatever happens now, they’ve all succeeded greatly. </p>
<p>Team LifeLens was featured on CNN the day of the 2011 Opening Ceremonies. They, along with some other Imagine Cup competitors, presented their projects to the world. You can take a look at it here: </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:60b76720-539d-4910-8c84-f3fbce73a88a" class="wlWriterEditableSmartContent">
<div><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=bestoftv/2011/07/08/exp.am.imagine.cup.microsoft.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=bestoftv/2011/07/08/exp.am.imagine.cup.microsoft.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></div>
<div style="width:416px;clear:both;font-size:.8em">Students with Microsoft CEO Steve Ballmer.</div>
</div>
<p>You can read the full article <a href="http://bit.ly/rcPAn1">here</a>.</p>
<p>LifeLens is already in talks with organizations to promote and test the solution they’ve developed. They believe that, after the Imagine Cup, they can change the world.</p>
<p>If you support their cause, please vote for them in the People’s Choice Awards <a href="http://www.imaginecup.com/worldwide-finals/peoples-choice-award/view-and-vote.aspx?r=6493">here</a>. I’ll be bringing constant updates about them, and other competitors, as a part of my coverage of the World Wide Imagine Cup Finals with the Student Partner Social Media Team. You can follow our coverage using the <a href="http://twitter.com/#!/search/%23mspsmt">#mspsmt</a> hashtag.</p>
<p>Until next time,<br />Patrick Godwin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ximplosionx.com/2011/07/08/spotlight-imagine-cup-team-lifelens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine a World&#8211;The 2011 Imagine Cup Card Game</title>
		<link>http://www.ximplosionx.com/2011/07/07/imagine-a-worldthe-2011-imagine-cup-card-game/</link>
		<comments>http://www.ximplosionx.com/2011/07/07/imagine-a-worldthe-2011-imagine-cup-card-game/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:01:58 +0000</pubDate>
		<dc:creator>Patrick Godwin</dc:creator>
				<category><![CDATA[Imagine Cup]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[#imaginecup]]></category>
		<category><![CDATA[#mspsmt]]></category>
		<category><![CDATA[andrew parsons]]></category>
		<category><![CDATA[imagine cup 2011]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[microsoft student insider]]></category>
		<category><![CDATA[microsoftsi]]></category>
		<category><![CDATA[mrandypuppy]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.ximplosionx.com/2011/07/07/imagine-a-worldthe-2011-imagine-cup-card-game/</guid>
		<description><![CDATA[If any of you follow Andrew Parsons, Academic Developer Evangelist for the New York region, on twitter, you may have seen this picture: I wondered what could possibly be in all of those boxes, especially with the Imagine Cup in New York City approaching quickly. Well, today I got my answer. Introducing “Imagine a World”, [...]]]></description>
			<content:encoded><![CDATA[<p>If any of you follow Andrew Parsons, Academic Developer Evangelist for the New York region, on twitter, you may have seen this picture:</p>
<p><a href="http://www.ximplosionx.com/wp-content/uploads/2011/07/337337211.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="337337211" border="0" alt="337337211" src="http://www.ximplosionx.com/wp-content/uploads/2011/07/337337211_thumb.jpg" width="363" height="484"></a></p>
<p>I wondered what could possibly be in all of those boxes, especially with the Imagine Cup in New York City approaching quickly. Well, today I got my answer.</p>
<p>Introducing “Imagine a World”, a card game created by student Stuart Burton:</p>
<p><a href="http://www.ximplosionx.com/wp-content/uploads/2011/07/DSC00009.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="DSC00009" border="0" alt="DSC00009" src="http://www.ximplosionx.com/wp-content/uploads/2011/07/DSC00009_thumb1.jpg" width="644" height="364"></a></p>
<p>Andrew came up to me and handed me this deck of cards. It turns out each competitor will be receiving a deck of cards to play with throughout the competition. The rules of the game are as follows.:</p>
<p><strong>First Turn:</strong></p>
<ul>
<li>No effects can be played.
<li>Player 1 shuffles and draws 5 cards.
<li>Player 2 shuffles and draws 6 cards.</li>
</ul>
<p><strong>Every turn:</strong></p>
<ol>
<li>Draw a card.
<li>Buy Tech, Effects, and Team cards.
<li>Attack your opponent.</li>
</ol>
<blockquote><p>1. <strong>Draw a Card<br /></strong>You must draw a card if you have cards remaining in your deck</p>
<p>2. <strong>By Tech, Effects &amp; Team cards</strong><br />You may buy one <strong>Tech</strong>, one <strong>Effect</strong>, and one <strong>Team</strong> card per turn. Play cards you buy on your field.</p>
<p>3. <strong>Attack your opponent</strong><br />Select one of your <strong>Tech</strong> cards and attack an opponent’s <strong>Tech</strong> card. If your <strong>Impact</strong> is greater than their <strong>Wow Factor</strong>, their card should be removed from play. Otherwise there is no effect.</p>
</blockquote>
<p><strong>Extra Rules</strong></p>
<ul>
<li><strong>World Event</strong> cards must be played immediately.
<li>You must use <strong>Money</strong> cards to buy <strong>Tech</strong>, <strong>Effect</strong> and <strong>Team</strong> cards. Other cards in your hand may be used in place of <strong>$1 Money</strong> cards.
<li>You may use multiple <strong>Effect</strong> cards on a single <strong>Tech</strong> card.
<li>You must wait a turn to use your <strong>Tech</strong> to attack your opponent unless it is the only <strong>Tech</strong> card on your field.</li>
</ul>
<p><strong>Optional Rule</strong></p>
<p>For longer gameplay, players must choose to play cards <strong>OR</strong> attack per turn, not both.</p>
<p><strong>Winning the game:</strong></p>
<p>A player wins when their opponent can no longer make a play (draw a card, play a card from their hand, make an attack, etc.)</p>
<p>I think it’s really cool that the East Region Academic Team brought this card game to the Imagine Cup. If you enjoy the game, give a shout-out to the team members on twitter:</p>
<ul>
<li><a href="http://twitter.com/#!/alfredtwo">Alfred Thompson</a>
<li><a href="http://twitter.com/bobfamiliar">Bob Familiar</a>
<li><a href="http://twitter.com/#!/creepyed">Erin “Ed” Donahue</a>
<li><a href="http://twitter.com/#!/edvangelist">Edwin Guarin</a>
<li><a href="http://twitter.com/#!/lindsayinphilly">Lindsay Lindstrom</a>
<li><a href="http://twitter.com/#!/mrandypuppy">Andrew Parsons</a>
<li><a href="http://twitter.com/#!/taraw">Tara Walker</a></li>
</ul>
<p>And remember to read the Microsoft Student Insider and the Microsoft Student Partner coverage of the Imagine Cup finals by using the <a href="http://twitter.com/#!/search/%23mspsmt">#MSPSMT</a> and <a href="http://twitter.com/#!/search/%23MicrosoftSI">#MicrosoftSI</a> hashtag on Twitter.</p>
<p>Until next time,<br />Patrick Godwin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ximplosionx.com/2011/07/07/imagine-a-worldthe-2011-imagine-cup-card-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Imagine Cup: Team Rapture</title>
